In my hour of pain as I lament the fact that I will have to wait until September to get a new Madone I have been doing some investigating.
As per my previous post on Madone pricing information the 6.9 is $7700 while the 6.5 is $5830. That is a $1870 difference. What makes the difference?
Here are the specs on both bikes from the Madone Lineup:
6.5 | 6.9 | |
---|---|---|
Colors | Onyx Carbon/Dark Silver | Pearl White |
Frame | OCLV Red Series Carbon | OCLV Red Series Carbon |
Fork | Bontrager Race XXX Lite w/E2 steerer; full carbon | Bontrager Race XXX Lite w/E2 steerer; full carbon |
Wheels | Bontrager Race X Lite | Bontrager Race XXX Lite, carbon |
Tires | Bontrager Race X Lite Pro, 700x23c, folding | Bontrager Race X Lite Pro, 700x23c, folding |
Shifters | Shimano Dura-Ace STI, 10 speed | Shimano Dura-Ace STI, 10 speed |
Front Derailleur | Shimano Dura-Ace | Shimano Dura-Ace |
Rear Derailleur | Shimano Dura-Ace | Shimano Dura-Ace |
Crank | Bontrager Race X Lite 50/34 | Bontrager Race X Lite 50/34 |
Cassette | SRAM OpenGlide 1090 11-26, 10 speed | SRAM OpenGlide 1090 11-26, 10 speed |
Saddle | Bontrager Race X Lite | Bontrager Race X Lite |
Seatpost | Carbon seat mast cap | Carbon seat mast cap |
Stem | Bontrager Race XXX Lite Carbon, 7 degree, 31.8mm | Bontrager Race XXX Lite Carbon, 7 degree, 31.8mm |
Handlebars | Bontrager Race X Lite Blade Carbon, 31.8mm | Bontrager Race XXX Lite VR, 31.8mm |
Headset | Cane Creek IS-8 Integrated w/cartridge bearings, sealed, alloy; 1 1/8" top, 1.5" bottom | Cane Creek IS-8 Integrated w/cartridge bearings, sealed, alloy; 1 1/8" top, 1.5" bottom |
Brakeset | Shimano Dura-Ace w/Shimano Dura-Ace STI levers | Shimano Dura-Ace w/Shimano Dura-Ace STI levers |
I highlighted the differences above. There are three, paint, wheels and handlebars. On the Bontrager website the Race XXX Lite Carbon Clinchers sell for $1,999.99 while the Race X Lite wheels (ti version) sell for $899.99. That makes $1100. The Race XXX Lite VR bars run $399.99 while the Race X Lite bars run $279.99 which makes for a difference of $120.
That totals $1220. I am assuming that the components are those currently listed on the Bontrager website. Maybe they changed the wheels or something but using my current math and assumptions, the Pearl paint job on the 6.9 must run somewhere around $650. Either that or the frames are different.
I am curious to know where the money goes.